























































H05V-U / (H)05V-U Single-Core Insulated Wire:
This series of single-core wires is suitable for internal connections of electrical equipment in dry environments, protective wiring for luminaires, as well as installation within production facilities, distribution boards, and junction boxes. They can be installed in conduits and are also suitable for surface or concealed wiring.
H07V-U / (H)07V-U Single-Core Insulated Wire:
This series of single-core wires is suitable for installation in conduits, surface wiring, concealed wiring, and within enclosed electrical ducts. Direct installation in cable trays, trunking, or cable trenches is prohibited . They are suitable for internal equipment wiring, connections in distribution boards and switchgear, as well as protective wiring for luminaires with a rated voltage not exceeding 1000V AC or 750V DC (to ground).
H07V-R Flexible-Core Insulated Wire:
This series of flexible-core cables is more suitable for indoor installation and can be used in cable trenches, industrial plants, or substations, as well as for underground installation. They are particularly suitable for distribution boards, switchgear, and applications requiring thicker stranded wires.
NP2356/3
Solid bare copper single wire
Solid to DIN VDE 0295 cl-1 and NP 2363 cl-1(for H05V-U / H07V-U), cl-2(for H07V-R)
Special PVC TI1 core insulation
Color coded to HD 308
| Working voltage | 300/500v (H05V-U); 450/750v (H07V-U/H07-R) |
| Test voltage | 2000V(H05V-U); 2500V (H07V-U/H07-R) |
| Bending radius | 15 x Ø |
| Flexing Temperature | -5ºC to +70ºC |
| Static temperature | -30ºC to +90ºC |
| Short circuit temperature | +160ºC |
| Flame retardant | IEC 60332.1 |
| Insulation resistance | 100 MΩ x km |
| No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Overall Diameter | Nominal Copper Weight | Nominal Weight |
|---|---|---|---|---|
| # x mm² | mm | mm | kg/km | kg/km |
| H05V-U | ||||
| 1x 0.5 | 0.6 | 2.1 | 4.8 | 9 |
| 1x 0.75 | 0.6 | 2.2 | 7.2 | 11 |
| 1x 1 | 0.6 | 2.4 | 9.6 | 14 |
| H07V-U | ||||
| 1x 1.5 | 0.7 | 2.9 | 14.4 | 21 |
| 1x 2.5 | 0.8 | 3.5 | 24.0 | 33 |
| 1x 4 | 0.8 | 3.9 | 38.0 | 49 |
| 1x 6 | 0.8 | 4.5 | 58.0 | 69 |
| 1x 10 | 1.0 | 5.7 | 96.0 | 115 |
| H07V-R | ||||
| 1x 1.5 | 0.7 | 3 | 14.4 | 23 |
| 1x 2.5 | 0.8 | 3.6 | 24 | 35 |
| 1x 4 | 0.8 | 4.2 | 39 | 51 |
| 1x 6 | 0.8 | 4.7 | 58 | 71 |
| 1x 10 | 1 | 6.1 | 96 | 120 |
| 1x 16 | 1 | 7.2 | 154 | 170 |
| 1x 25 | 1.2 | 8.4 | 240 | 260 |
| 1x 35 | 1.2 | 9.5 | 336 | 350 |
| 1x 50 | 1.4 | 11.3 | 480 | 480 |
| 1x 70 | 1.4 | 12.6 | 672 | 680 |
| 1x 95 | 1.6 | 14.7 | 912 | 930 |
| 1x 120 | 1.6 | 16.2 | 1152 | 1160 |
| 1x 150 | 1.8 | 18.1 | 1440 | 1430 |
| 1x 185 | 2 | 20.2 | 1776 | 1780 |
| 1x 240 | 2.2 | 22.9 | 2304 | 2360 |
